欧美狂野另类xxxxoooo,无码精品视频一区二区三区,国产又色又爽又黄又免费,麻豆av福利av久久av

YOX SERIES

    Dalian Ao Chuang Fluid Coupling Co., Ltd.

    Phone: +86 15712355723

    Fax: +86 411 86663996

    Email: acyox@hotmail.com

    Website: 6662016ct.com

    No.793, XiNan Road, Shahekou District, Dalian City, China

YOX,YOXII,TVA
Location :首頁 > MAIN > FLUID COUPLINGS > YOX SERIES
YOX,YOXII,TVA
  *  source : 6662016ct.com      *  release time : 2017-08-22 15:17:59      *  font size:【

YOX,YOXII,TVA fluid couplings' structure

1. For YOXII560, Lmin=489 H1max=170 for diameter, of motor shaft≤φ95.
Lmin=529 H1max=210 for diameter, of motor shaft≥φ100.

2. When H1 and H2 are greater than listed H1max and H2max, L should be increased correspondingly.

3. TVA562, TVA650, TVA750, TVA866 are products licenced by Voith Turbo GmbH & Co.KG of Germany.

4. The screw inside shaft in figure is optional.

 

型號Type No.

Lmin

D 輸入端Input side 輸出端Output side 充油量Oil filling(L) 重量(不包括油)Weight w/o oil(kg) 最高轉速Max.speed(r/min)

過載系數

Overload ratio

d1max H1max d2max H2max max. min.
YOX200 210 Ø254 Ø28 60 Ø30 55 0.8 0.4 10 1500 22.5
YOX220 190 Ø272 Ø28 60 Ø30 55 1.28 0.64 12 1500 22.5
YOX250 215 Ø300 Ø38 80 Ø35 60 1.8 0.9 15 1500 22.5
YOX280A 246 Ø345 Ø38 80 Ø40 100 2.8 1.4 18 1500 22.5
YOX320 304 Ø388 Ø48 110 Ø45 100 5.2 2.6 28 1500 22.5
YOX340A 278 Ø390 Ø48 110 Ø45 110 5.8 2.9 25 1500 22.5
YOX340B 288 Ø390 Ø48 110 軸shaft
Ø38
95 5.8 2.9 35 1500 22.5
YOX360 310 Ø420 Ø55 110 Ø55 110 7.1 3.55 49 1500 22.5
YOX360A 310 Ø420 Ø55 110 花鍵孔spline hole 42×2.5×16 7.1 3.55 49 1500 22.5
YOX380 320 Ø450 Ø60 140 Ø60 140 8.4 4.2 58 1500 22.5
YOX400 356 Ø480 Ø60 140 Ø60 150 9.3 4.65 65 1500 22.5
YOX420 368 Ø495 Ø60 140 Ø60 160 12 6 70 1500 22.5
YOX450 397 Ø530 Ø75 140 Ø70 140 13 6.5 70 1500 22.5
YOX500 411 Ø590 Ø85 170 Ø85 145 19.2 9.6 105 1500 22.5
YOX510 426 Ø590 Ø85 170 Ø85 185 19 9.5 119 1500 22.5
YOX560 459 Ø650 Ø90 170 Ø100 180 27 13.5 140 1500 22.5
TVA562(YOX562) 449/471 Ø634 Ø100 170 Ø110 170 30 15 131 1500 22.5
YOX600 474 Ø695 Ø90 170 Ø100 180 36 18 160 1500 22.5
TVA650(YOX650) 536 Ø740 Ø125 225 Ø130 200 46 23 219 1500 22.5
TVA750(YOX750) 603 Ø842 Ø140 250 Ø150 250 68 34 332 1500 22.5
TVA866(YOX866) 682 Ø978 Ø160 280 Ø160 265 111 55.5 470 1500 22.5
YOX1000 722 Ø1125 Ø160 250 Ø160 280 144 72 600 1000 22.5
YOX1150 830 Ø1295 Ø180 300 Ø180 300 220 110 910 750 22.5
YOX1320 953 Ø1485 Ø200 350 Ø200 350 328 164 1440 750 22.5
YOXII400 356 Ø480 Ø70 140 Ø70 140 9.3 4.65 65 1500 22.5
YOXII450 397 Ø530 Ø75 140 Ø70 140 13 6.5 70 1500 22.5
YOXII500 435 Ø590 Ø90 170 Ø90 170 19.2 9.6 105 1500 22.5
YOXII560 489/529 Ø650 Ø100 170/210 Ø110 170 30 15 131 1500 22.5
YOXII650 556 Ø740 Ø130 210 Ø130 210 46 23 219 1500 22.5
YOXII750 618 Ø842 Ø140 250 Ø140 250 68 34 332 1500 22.5

 

previous posts:Hydraulic coupling type YOXR
next chapter:YOXE,TVAE
Consultation

For any enquiries, please contact us

  • Name: *
  • Phone: *
  • Enquiry: